The Bristlecone Flannel is available NOW 💖

Sizes 14-30 of the Ponderosa Pants, available NOW.

Two women of color wearing green plus size women's hiking pants

Your shape,
Your size.

Discover your fit.

Working with our fit testers has confirmed what we already knew— shape matters just as much as size when it comes to clothing that fits, feels, and looks good. That's why we've created different Fit Styles that celebrate each body's uniqueness. Rediscover the idea of fit and wear clothing that works for you.

Bottom Fit Styles

Multi-column

Clothing for women with a small waist and wider hips

The Mountain Fit

Have a narrower waist and a fuller, curvier bottom? Our Mountain Fit is made for you! Cut to hug your curves withough gapping at the waist.

Clothing for plus size women with similar waist to hip measurements

The River Fit

Are your waist and hips similar measurements? You'll love the way our River Fit pants glide over your curves without pinching, rubbing, or chafing.

Top Fit Styles

Multi-column

The Coastal Fit

The "C" in Coastal represents a C cup, and the Coastal Fit was designed to fit those with a C cup or similar in mind. This design is most like the cut of a typical flannel, but specifically made for curvier bodies, taking into account arm sizes and room to move comfortably.

The Forest Fit

The "F" in Forest represents an F cup, and the Forest Fit was designed for those with an F cup or similar in mind. The Forest Fit has a unique dart built into the chest that provides extra room for those with a larger chest, ensuring a flattering fit with no boob gape. This one is a game changer.

Mountain (inches)

  14 16 18 20 22 24 26 28 30
Waist (in) 34.5 36 38 40 42.5 45 48.5 52.5 57
Hip (in) 46 48 50 52.5 55 57.5 61 65.5 70
Thigh (in) 27 28 29 30 31 32 34 36 38
 Inseam (in) 32 32 32 32 32 32 32 32 32

 

Mountain (centimeters)

  14 16 18 20 22 24 26 28 30
Waist (cm) 88 92 97 102 108 115 124 134 145
Hip (cm) 117 122 127 133 140 146 155 166 178
Thigh (cm) 69 71 74 76 79 81 86 91 97
 Inseam (cm) 81 81 81 81 81 81 81 81 81

 

River (inches)

  14 16 18 20 22 24 26 28 30
Waist (in) 35.5 37 39 41 43.5 46 49.5 53.5 58
Hip (in) 43 45 47 49.5 52 54.5 58 62.5 67
Thigh (in) 27 28 29 30 31 32 34 36 38
 Inseam (in) 32 32 32 32 32 32 32 32 32

 

River (centimeters)

  14 16 18 20 22 24 26 28 30
Waist (cm) 91 94 100 105 111 117 126 136 148
Hip (cm) 109 114 119 126 132 138 147 159 170
Thigh (cm) 69 71 74 76 79 81 86 91 97
 Inseam (cm) 81 81 81 81 81 81 81 81 81

 

Coastal (inches)

1 2 3 4 5
Chest (in) 41 46 50 57 64
Waist (in) 42 47 51 58 65
Hip (in) 48 53 57 64 71
Bicep (in) 15 16 18 20 23

 

Coastal (centimeters)

1 2 3 4 5
Chest (cm) 104 117 127 145 163
Waist (cm) 107 119 130 147 165
Hip (cm) 122 135 145 163 180
Bicep (cm) 38 41 46 51 58

  

Forest (inches)

1 2 3 4 5
Chest (in) 44 49 53 60 67
Waist (in) 42 47 51 58 65
Hip (in) 48 53 57 64 71
Bicep (in) 15 16 18 20 23

Forest (centimeters)

1 2 3 4 5
Chest (cm) 112 124 135 152 170
Waist (cm) 107 119 130 147 165
Hip (cm) 122 135 145 163 180
Bicep (cm) 38 41 46 51 58

 

 

How to Take Your Measurements

Not sure what your numbers are? We're here to help. Follow along with step-by-step instructions and get ready for your best fit, ever.